Championship 2021-22
League table
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 |
| Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 |
| Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 |
| Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 |
| Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 |
| Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | 8 | 75 |
| Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 |
| Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | 9 | 69 |
| Millwall | 46 | 18 | 15 | 13 | 53 | 45 | 8 | 69 |
| West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | 7 | 67 |
| Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | 1 | 66 |
| Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | 1 | 64 |
| Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
| Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | 5 | 62 |
| Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
| Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
| Derby County | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 55 |
| Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
| Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
| Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
| Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
| Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 47 |
| Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
| Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
Upcoming fixtures
No matches recorded.
Recent results
- 7 May 2022, 12:30FT Birmingham CityBlackburn Rovers 12
- 7 May 2022, 12:30FT BournemouthMillwall 10
- 7 May 2022, 12:30FT Huddersfield TownBristol City 20
- 7 May 2022, 12:30FT Hull CityNottingham Forest 11
- 7 May 2022, 12:30FT Luton TownReading 10
- 7 May 2022, 12:30FT Peterborough UnitedBlackpool 50
- 7 May 2022, 12:30FT Preston North EndMiddlesbrough 41
- 7 May 2022, 12:30FT Sheffield UnitedFulham 40
- 7 May 2022, 12:30FT Stoke CityCoventry City 11
- 7 May 2022, 12:30FT West Bromwich AlbionBarnsley 40
- 7 May 2022, 12:30FT Derby CountyCardiff City 01
- 7 May 2022, 12:30FT Swansea CityQueens Park Rangers 01
- 3 May 2022, 19:00FT BournemouthNottingham Forest 10
- 2 May 2022, 17:15FT FulhamLuton Town 70
- 30 Apr 2022, 15:00FT Blackburn RoversBournemouth 03
- 30 Apr 2022, 15:00FT BlackpoolDerby County 02
- 30 Apr 2022, 15:00FT Bristol CityHull City 50
- 30 Apr 2022, 15:00FT Coventry CityHuddersfield Town 12
- 30 Apr 2022, 15:00FT MiddlesbroughStoke City 31
- 30 Apr 2022, 15:00FT MillwallPeterborough United 30
- 30 Apr 2022, 15:00FT ReadingWest Bromwich Albion 01
- 30 Apr 2022, 15:00FT Cardiff CityBirmingham City 11
- 30 Apr 2022, 15:00FT Nottingham ForestSwansea City 51
- 30 Apr 2022, 12:30FT BarnsleyPreston North End 13
- 29 Apr 2022, 19:45FT Queens Park RangersSheffield United 13
- 27 Apr 2022, 19:45FT MiddlesbroughCardiff City 20
- 26 Apr 2022, 19:45FT BarnsleyBlackpool 02
- 26 Apr 2022, 19:45FT Swansea CityBournemouth 33
- 26 Apr 2022, 19:45FT FulhamNottingham Forest 01
- 25 Apr 2022, 19:30FT Preston North EndBlackburn Rovers 14
- 23 Apr 2022, 15:00FT Birmingham CityMillwall 22
- 23 Apr 2022, 15:00FT BournemouthFulham 11
- 23 Apr 2022, 15:00FT Derby CountyBristol City 13
- 23 Apr 2022, 15:00FT Hull CityReading 30
- 23 Apr 2022, 15:00FT Peterborough UnitedNottingham Forest 01
- 23 Apr 2022, 15:00FT Stoke CityQueens Park Rangers 10
- 23 Apr 2022, 15:00FT West Bromwich AlbionCoventry City 00
- 23 Apr 2022, 15:00FT Sheffield UnitedCardiff City 10
- 23 Apr 2022, 15:00FT Swansea CityMiddlesbrough 11
- 23 Apr 2022, 12:30FT Luton TownBlackpool 11
- 22 Apr 2022, 19:45FT Huddersfield TownBarnsley 21
- 19 Apr 2022, 19:45FT FulhamPreston North End 30
- 18 Apr 2022, 20:00FT Nottingham ForestWest Bromwich Albion 40
- 18 Apr 2022, 17:30FT Bristol CitySheffield United 11
- 18 Apr 2022, 15:00FT BarnsleyPeterborough United 02
- 18 Apr 2022, 15:00FT Blackburn RoversStoke City 01
- 18 Apr 2022, 15:00FT BlackpoolBirmingham City 61
- 18 Apr 2022, 15:00FT Coventry CityBournemouth 03
- 18 Apr 2022, 15:00FT MillwallHull City 21
- 18 Apr 2022, 15:00FT Queens Park RangersDerby County 10
- 18 Apr 2022, 15:00FT Cardiff CityLuton Town 01
- 18 Apr 2022, 15:00FT ReadingSwansea City 44
- 18 Apr 2022, 12:30FT MiddlesbroughHuddersfield Town 02
- 15 Apr 2022, 20:00FT Derby CountyFulham 21
- 15 Apr 2022, 17:30FT Huddersfield TownQueens Park Rangers 22
- 15 Apr 2022, 15:00FT Birmingham CityCoventry City 24
- 15 Apr 2022, 15:00FT BournemouthMiddlesbrough 00
- 15 Apr 2022, 15:00FT Peterborough UnitedBlackburn Rovers 21
- 15 Apr 2022, 15:00FT Preston North EndMillwall 11
- 15 Apr 2022, 15:00FT Sheffield UnitedReading 12
- 15 Apr 2022, 15:00FT Stoke CityBristol City 01
- 15 Apr 2022, 15:00FT West Bromwich AlbionBlackpool 21
- 15 Apr 2022, 15:00FT Hull CityCardiff City 21
- 15 Apr 2022, 15:00FT Swansea CityBarnsley 11
- 15 Apr 2022, 12:30FT Luton TownNottingham Forest 10
- 11 Apr 2022, 19:45FT Huddersfield TownLuton Town 20
- 10 Apr 2022, 15:00FT FulhamCoventry City 13
- 9 Apr 2022, 15:00FT Blackburn RoversBlackpool 11
- 9 Apr 2022, 15:00FT Bristol CityPeterborough United 11
- 9 Apr 2022, 15:00FT MiddlesbroughHull City 01
- 9 Apr 2022, 15:00FT MillwallBarnsley 41
- 9 Apr 2022, 15:00FT Nottingham ForestBirmingham City 20
- 9 Apr 2022, 15:00FT Preston North EndQueens Park Rangers 21
- 9 Apr 2022, 15:00FT West Bromwich AlbionStoke City 13
- 9 Apr 2022, 15:00FT ReadingCardiff City 12
- 9 Apr 2022, 15:00FT Swansea CityDerby County 21
- 9 Apr 2022, 12:45FT Sheffield UnitedBournemouth 00
- 6 Apr 2022, 20:00FT West Bromwich AlbionBournemouth 20
- 6 Apr 2022, 19:45FT MiddlesbroughFulham 01
- 6 Apr 2022, 19:45FT Nottingham ForestCoventry City 20
- 5 Apr 2022, 20:00FT ReadingStoke City 21
- 5 Apr 2022, 19:45FT Peterborough UnitedLuton Town 11
- 5 Apr 2022, 19:45FT Preston North EndBlackpool 10
- 5 Apr 2022, 19:45FT Sheffield UnitedQueens Park Rangers 10
- 5 Apr 2022, 19:45FT MillwallSwansea City 01
- 3 Apr 2022, 15:00FT Birmingham CityWest Bromwich Albion 10
- 2 Apr 2022, 15:00FT BarnsleyReading 11
- 2 Apr 2022, 15:00FT BournemouthBristol City 32
- 2 Apr 2022, 15:00FT Coventry CityBlackburn Rovers 22
- 2 Apr 2022, 15:00FT Derby CountyPreston North End 10
- 2 Apr 2022, 15:00FT Luton TownMillwall 22
- 2 Apr 2022, 15:00FT Peterborough UnitedMiddlesbrough 04
- 2 Apr 2022, 15:00FT Queens Park RangersFulham 02
- 2 Apr 2022, 15:00FT Stoke CitySheffield United 10
- 2 Apr 2022, 15:00FT Cardiff CitySwansea City 04
- 2 Apr 2022, 12:30FT BlackpoolNottingham Forest 14
- 1 Apr 2022, 19:45FT Hull CityHuddersfield Town 01
- 20 Mar 2022, 12:30FT Queens Park RangersPeterborough United 13
- 19 Mar 2022, 15:00FT Bristol CityWest Bromwich Albion 22
- 19 Mar 2022, 15:00FT Huddersfield TownBournemouth 03
- 19 Mar 2022, 15:00FT Hull CityLuton Town 13
- 19 Mar 2022, 15:00FT ReadingBlackburn Rovers 10
- 19 Mar 2022, 15:00FT Stoke CityMillwall 20
- 19 Mar 2022, 15:00FT Swansea CityBirmingham City 00
- 19 Mar 2022, 12:30FT Derby CountyCoventry City 11
- 19 Mar 2022, 12:30FT Sheffield UnitedBarnsley 20
- 16 Mar 2022, 19:45FT Nottingham ForestQueens Park Rangers 31
- 16 Mar 2022, 19:45FT BlackpoolSheffield United 00
- 16 Mar 2022, 19:45FT Coventry CityHull City 02
- 16 Mar 2022, 19:45FT Luton TownPreston North End 40
- 16 Mar 2022, 19:45FT MillwallHuddersfield Town 20
- 16 Mar 2022, 19:45FT Cardiff CityStoke City 21
- 16 Mar 2022, 19:45FT Peterborough UnitedSwansea City 23
- 15 Mar 2022, 20:00FT West Bromwich AlbionFulham 10
- 15 Mar 2022, 19:45FT BarnsleyBristol City 20
- 15 Mar 2022, 19:45FT Birmingham CityMiddlesbrough 02
- 15 Mar 2022, 19:45FT Blackburn RoversDerby County 31
- 15 Mar 2022, 19:45FT BournemouthReading 11
- 13 Mar 2022, 12:00FT Luton TownQueens Park Rangers 12
- 12 Mar 2022, 15:00FT Birmingham CityHull City 00
- 12 Mar 2022, 15:00FT Blackburn RoversBristol City 01
- 12 Mar 2022, 15:00FT BournemouthDerby County 20
- 12 Mar 2022, 15:00FT Coventry CitySheffield United 41
- 12 Mar 2022, 15:00FT MillwallMiddlesbrough 00
- 12 Mar 2022, 15:00FT Nottingham ForestReading 40
- 12 Mar 2022, 15:00FT Peterborough UnitedStoke City 22
- 12 Mar 2022, 15:00FT BlackpoolSwansea City 10
- 12 Mar 2022, 15:00FT Cardiff CityPreston North End 00
- 12 Mar 2022, 12:30FT BarnsleyFulham 11
- 11 Mar 2022, 20:00FT West Bromwich AlbionHuddersfield Town 22
- 8 Mar 2022, 19:45FT BournemouthPeterborough United 11
- 8 Mar 2022, 19:45FT Coventry CityLuton Town 01
- 8 Mar 2022, 19:45FT Sheffield UnitedMiddlesbrough 41
- 8 Mar 2022, 19:45FT Swansea CityFulham 15
- 8 Mar 2022, 19:45FT Blackburn RoversMillwall 00
- 8 Mar 2022, 19:45FT BarnsleyStoke City 11
- 5 Mar 2022, 15:00FT Bristol CityBirmingham City 12
- 5 Mar 2022, 15:00FT Derby CountyBarnsley 20
- 5 Mar 2022, 15:00FT Hull CityWest Bromwich Albion 02
- 5 Mar 2022, 15:00FT MiddlesbroughLuton Town 21
- 5 Mar 2022, 15:00FT Preston North EndBournemouth 21
- 5 Mar 2022, 15:00FT ReadingMillwall 01
- 5 Mar 2022, 15:00FT Stoke CityBlackpool 01
- 5 Mar 2022, 15:00FT Queens Park RangersCardiff City 12
- 5 Mar 2022, 15:00FT Swansea CityCoventry City 31
- 5 Mar 2022, 12:30FT FulhamBlackburn Rovers 20
- 4 Mar 2022, 19:45FT Huddersfield TownPeterborough United 30
- 4 Mar 2022, 19:45FT Sheffield UnitedNottingham Forest 11
- 1 Mar 2022, 19:45FT Cardiff CityDerby County 10
- 28 Feb 2022, 20:00FT West Bromwich AlbionSwansea City 02
- 26 Feb 2022, 15:00FT BarnsleyMiddlesbrough 32
- 26 Feb 2022, 15:00FT Birmingham CityHuddersfield Town 02
- 26 Feb 2022, 15:00FT BlackpoolReading 41
- 26 Feb 2022, 15:00FT BournemouthStoke City 21
- 26 Feb 2022, 15:00FT Coventry CityPreston North End 11
- 26 Feb 2022, 15:00FT Luton TownDerby County 10
- 26 Feb 2022, 15:00FT MillwallSheffield United 10
- 26 Feb 2022, 15:00FT Nottingham ForestBristol City 20
- 26 Feb 2022, 15:00FT Peterborough UnitedHull City 03
- 26 Feb 2022, 15:00FT Cardiff CityFulham 01
- 26 Feb 2022, 12:30FT Blackburn RoversQueens Park Rangers 10
- 23 Feb 2022, 19:45FT Derby CountyMillwall 12
- 23 Feb 2022, 19:45FT FulhamPeterborough United 21
- 23 Feb 2022, 19:45FT Queens Park RangersBlackpool 21
- 23 Feb 2022, 19:45FT Sheffield UnitedBlackburn Rovers 10
- 23 Feb 2022, 19:45FT Huddersfield TownCardiff City 21
- 23 Feb 2022, 19:45FT Stoke CityLuton Town 12
- 22 Feb 2022, 20:00FT ReadingBirmingham City 21
- 22 Feb 2022, 19:45FT Bristol CityCoventry City 12
- 22 Feb 2022, 19:45FT Hull CityBarnsley 02
- 22 Feb 2022, 19:45FT MiddlesbroughWest Bromwich Albion 21
- 22 Feb 2022, 19:45FT Preston North EndNottingham Forest 00
- 19 Feb 2022, 15:00FT Bristol CityMiddlesbrough 21
- 19 Feb 2022, 15:00FT Coventry CityBarnsley 10
- 19 Feb 2022, 15:00FT Derby CountyPeterborough United 10
- 19 Feb 2022, 15:00FT Luton TownWest Bromwich Albion 20
- 19 Feb 2022, 15:00FT Preston North EndReading 23
- 19 Feb 2022, 15:00FT Queens Park RangersHull City 11
- 19 Feb 2022, 15:00FT Stoke CityBirmingham City 22
- 19 Feb 2022, 15:00FT Cardiff CityBlackpool 11
- 19 Feb 2022, 15:00FT Sheffield UnitedSwansea City 40
- 19 Feb 2022, 12:30FT FulhamHuddersfield Town 12
- 16 Feb 2022, 19:45FT Peterborough UnitedReading 00
- 15 Feb 2022, 19:45FT MillwallQueens Park Rangers 20
- 15 Feb 2022, 19:45FT Cardiff CityCoventry City 20
- 15 Feb 2022, 19:45FT Sheffield UnitedHull City 00
- 14 Feb 2022, 20:00FT West Bromwich AlbionBlackburn Rovers 00
- 13 Feb 2022, 13:00FT Swansea CityBristol City 31
- 12 Feb 2022, 15:00FT BarnsleyQueens Park Rangers 10
- 12 Feb 2022, 15:00FT Birmingham CityLuton Town 30
- 12 Feb 2022, 15:00FT BlackpoolBournemouth 12
- 12 Feb 2022, 15:00FT Hull CityFulham 01
- 12 Feb 2022, 15:00FT MiddlesbroughDerby County 41
- 12 Feb 2022, 15:00FT Nottingham ForestStoke City 22
- 12 Feb 2022, 15:00FT Peterborough UnitedPreston North End 01
- 12 Feb 2022, 15:00FT ReadingCoventry City 23
- 12 Feb 2022, 15:00FT MillwallCardiff City 21
- 12 Feb 2022, 12:30FT Huddersfield TownSheffield United 00
- 9 Feb 2022, 19:45FT Cardiff CityPeterborough United 40
- 9 Feb 2022, 19:45FT Blackburn RoversNottingham Forest 02
- 9 Feb 2022, 19:45FT BournemouthBirmingham City 31
- 9 Feb 2022, 19:45FT Bristol CityReading 21
- 9 Feb 2022, 19:45FT Preston North EndHuddersfield Town 00
- 9 Feb 2022, 19:45FT Queens Park RangersMiddlesbrough 22
- 9 Feb 2022, 19:45FT Sheffield UnitedWest Bromwich Albion 20
- 8 Feb 2022, 19:45FT Coventry CityBlackpool 11
- 8 Feb 2022, 19:45FT Derby CountyHull City 31
- 8 Feb 2022, 19:45FT FulhamMillwall 30
- 8 Feb 2022, 19:45FT Luton TownBarnsley 21
- 8 Feb 2022, 19:45FT Stoke CitySwansea City 30
- 5 Feb 2022, 17:30FT Swansea CityBlackburn Rovers 10
- 5 Feb 2022, 15:00FT BlackpoolBristol City 31
- 5 Feb 2022, 15:00FT Hull CityPreston North End 01
- 4 Feb 2022, 19:45FT Birmingham CitySheffield United 12
- 2 Feb 2022, 19:45FT Huddersfield TownDerby County 20
- 2 Feb 2022, 19:45FT BarnsleyCardiff City 01
- 1 Feb 2022, 19:45FT MillwallPreston North End 00
- 1 Feb 2022, 19:45FT Swansea CityLuton Town 01
- 30 Jan 2022, 16:00FT Cardiff CityNottingham Forest 21
- 30 Jan 2022, 13:30FT Derby CountyBirmingham City 22
- 29 Jan 2022, 17:30FT Peterborough UnitedSheffield United 02
- 29 Jan 2022, 15:00FT BarnsleyBournemouth 01
- 29 Jan 2022, 15:00FT FulhamBlackpool 11
- 29 Jan 2022, 15:00FT Luton TownBlackburn Rovers 00
- 29 Jan 2022, 15:00FT MiddlesbroughCoventry City 10
- 29 Jan 2022, 15:00FT MillwallWest Bromwich Albion 20
- 29 Jan 2022, 15:00FT Preston North EndBristol City 22
- 29 Jan 2022, 15:00FT Queens Park RangersReading 40
- 29 Jan 2022, 15:00FT Hull CitySwansea City 20
- 28 Jan 2022, 19:45FT Huddersfield TownStoke City 11
- 26 Jan 2022, 20:00FT West Bromwich AlbionPreston North End 02
- 25 Jan 2022, 19:45FT Nottingham ForestBarnsley 30
- 25 Jan 2022, 19:45FT Coventry CityStoke City 10
- 25 Jan 2022, 19:45FT Queens Park RangersSwansea City 00
- 25 Jan 2022, 19:45FT Luton TownBristol City 21
- 25 Jan 2022, 19:45FT Birmingham CityPeterborough United 22
- 24 Jan 2022, 19:45FT Blackburn RoversMiddlesbrough 10
- 22 Jan 2022, 15:00FT Birmingham CityBarnsley 21
- 22 Jan 2022, 15:00FT BlackpoolMillwall 10
- 22 Jan 2022, 15:00FT BournemouthHull City 01
- 22 Jan 2022, 15:00FT Coventry CityQueens Park Rangers 12
- 22 Jan 2022, 15:00FT ReadingHuddersfield Town 34
- 22 Jan 2022, 15:00FT Sheffield UnitedLuton Town 20
- 22 Jan 2022, 15:00FT Stoke CityFulham 23
- 22 Jan 2022, 15:00FT West Bromwich AlbionPeterborough United 30
- 22 Jan 2022, 15:00FT Swansea CityPreston North End 10
- 22 Jan 2022, 12:30FT Nottingham ForestDerby County 21
- 22 Jan 2022, 12:30FT Bristol CityCardiff City 32
- 19 Jan 2022, 20:00FT ReadingLuton Town 02
- 19 Jan 2022, 19:45FT Hull CityBlackburn Rovers 20
- 18 Jan 2022, 19:45FT FulhamBirmingham City 62
- 18 Jan 2022, 19:45FT Preston North EndSheffield United 22
- 16 Jan 2022, 12:00FT Hull CityStoke City 02
- 15 Jan 2022, 15:00FT Derby CountySheffield United 20
- 15 Jan 2022, 15:00FT FulhamBristol City 62
- 15 Jan 2022, 15:00FT MiddlesbroughReading 21
- 15 Jan 2022, 15:00FT MillwallNottingham Forest 01
- 15 Jan 2022, 15:00FT Peterborough UnitedCoventry City 14
- 15 Jan 2022, 15:00FT Preston North EndBirmingham City 11
- 15 Jan 2022, 15:00FT Queens Park RangersWest Bromwich Albion 10
- 15 Jan 2022, 15:00FT Huddersfield TownSwansea City 11
- 15 Jan 2022, 12:30FT Luton TownBournemouth 32
- 15 Jan 2022, 12:30FT Cardiff CityBlackburn Rovers 01
- 11 Jan 2022, 20:00FT ReadingFulham 07
- 3 Jan 2022, 15:00FT ReadingDerby County 22
- 3 Jan 2022, 15:00FT Stoke CityPreston North End 12
- 2 Jan 2022, 14:00FT Birmingham CityQueens Park Rangers 12
- 2 Jan 2022, 14:00FT Blackburn RoversHuddersfield Town 00
- 2 Jan 2022, 14:00FT West Bromwich AlbionCardiff City 11
- 2 Jan 2022, 13:00FT Bristol CityMillwall 32
- 1 Jan 2022, 15:00FT BlackpoolHull City 10
- 30 Dec 2021, 19:45FT Stoke CityDerby County 12
- 30 Dec 2021, 19:45FT Bristol CityQueens Park Rangers 12
- 30 Dec 2021, 19:45FT Nottingham ForestHuddersfield Town 01
- 30 Dec 2021, 19:45FT BournemouthCardiff City 30
- 29 Dec 2021, 19:45FT Blackburn RoversBarnsley 21
- 29 Dec 2021, 19:45FT BlackpoolMiddlesbrough 12
- 29 Dec 2021, 19:45FT Coventry CityMillwall 01
- 27 Dec 2021, 17:30FT Queens Park RangersBournemouth 01
- 27 Dec 2021, 15:00FT Derby CountyWest Bromwich Albion 10
- 26 Dec 2021, 15:00FT Huddersfield TownBlackpool 32
- 26 Dec 2021, 15:00FT MiddlesbroughNottingham Forest 20
- 20 Dec 2021, 19:45FT FulhamSheffield United 01
- 18 Dec 2021, 15:00FT Blackburn RoversBirmingham City 40
- 18 Dec 2021, 15:00FT BlackpoolPeterborough United 31
- 18 Dec 2021, 15:00FT Bristol CityHuddersfield Town 23
- 18 Dec 2021, 15:00FT Nottingham ForestHull City 21
- 18 Dec 2021, 12:30FT MiddlesbroughBournemouth 10
- 17 Dec 2021, 19:45FT BarnsleyWest Bromwich Albion 00
- 11 Dec 2021, 15:00FT BournemouthBlackburn Rovers 02
- 11 Dec 2021, 15:00FT Derby CountyBlackpool 10
- 11 Dec 2021, 15:00FT Hull CityBristol City 22
- 11 Dec 2021, 15:00FT Luton TownFulham 11
- 11 Dec 2021, 15:00FT Peterborough UnitedMillwall 21
- 11 Dec 2021, 15:00FT Preston North EndBarnsley 21
- 11 Dec 2021, 15:00FT Stoke CityMiddlesbrough 00
- 11 Dec 2021, 15:00FT West Bromwich AlbionReading 10
- 11 Dec 2021, 15:00FT Birmingham CityCardiff City 22
- 11 Dec 2021, 15:00FT Swansea CityNottingham Forest 14
- 11 Dec 2021, 12:30FT Huddersfield TownCoventry City 11
- 5 Dec 2021, 14:30FT Queens Park RangersStoke City 02
- 4 Dec 2021, 15:00FT BarnsleyHuddersfield Town 11
- 4 Dec 2021, 15:00FT Blackburn RoversPreston North End 10
- 4 Dec 2021, 15:00FT BlackpoolLuton Town 03
- 4 Dec 2021, 15:00FT Bristol CityDerby County 10
- 4 Dec 2021, 15:00FT MillwallBirmingham City 31
- 4 Dec 2021, 15:00FT Nottingham ForestPeterborough United 20
- 4 Dec 2021, 15:00FT ReadingHull City 11
- 4 Dec 2021, 15:00FT Cardiff CitySheffield United 23
- 4 Dec 2021, 15:00FT MiddlesbroughSwansea City 10
- 4 Dec 2021, 12:30FT Coventry CityWest Bromwich Albion 12
- 3 Dec 2021, 19:45FT FulhamBournemouth 11
- 29 Nov 2021, 19:45FT Derby CountyQueens Park Rangers 12
- 28 Nov 2021, 12:30FT Sheffield UnitedBristol City 20
- 27 Nov 2021, 15:00FT Birmingham CityBlackpool 10
- 27 Nov 2021, 15:00FT BournemouthCoventry City 22
- 27 Nov 2021, 15:00FT Huddersfield TownMiddlesbrough 12
- 27 Nov 2021, 15:00FT Hull CityMillwall 21
- 27 Nov 2021, 15:00FT Peterborough UnitedBarnsley 00
- 27 Nov 2021, 15:00FT Stoke CityBlackburn Rovers 01
- 27 Nov 2021, 15:00FT Luton TownCardiff City 12
- 27 Nov 2021, 15:00FT Swansea CityReading 23
- 27 Nov 2021, 12:30FT Preston North EndFulham 11
- 26 Nov 2021, 20:00FT West Bromwich AlbionNottingham Forest 00
- 24 Nov 2021, 19:45FT FulhamDerby County 00
- 24 Nov 2021, 19:45FT Blackburn RoversPeterborough United 40
- 24 Nov 2021, 19:45FT Bristol CityStoke City 10
- 24 Nov 2021, 19:45FT MillwallBournemouth 11
- 24 Nov 2021, 19:45FT Queens Park RangersHuddersfield Town 10
- 24 Nov 2021, 19:45FT BarnsleySwansea City 02
- 24 Nov 2021, 19:45FT Cardiff CityHull City 01
- 23 Nov 2021, 20:00FT ReadingSheffield United 01
- 23 Nov 2021, 19:45FT BlackpoolWest Bromwich Albion 00
- 23 Nov 2021, 19:45FT Coventry CityBirmingham City 00
- 23 Nov 2021, 19:45FT MiddlesbroughPreston North End 12
- 23 Nov 2021, 19:45FT Nottingham ForestLuton Town 00
- 21 Nov 2021, 12:00FT Derby CountyBournemouth 32
- 20 Nov 2021, 15:00FT Bristol CityBlackburn Rovers 11
- 20 Nov 2021, 15:00FT FulhamBarnsley 41
- 20 Nov 2021, 15:00FT Huddersfield TownWest Bromwich Albion 10
- 20 Nov 2021, 15:00FT Hull CityBirmingham City 20
- 20 Nov 2021, 15:00FT MiddlesbroughMillwall 11
- 20 Nov 2021, 15:00FT ReadingNottingham Forest 11
- 20 Nov 2021, 15:00FT Stoke CityPeterborough United 20
- 20 Nov 2021, 15:00FT Preston North EndCardiff City 12
- 20 Nov 2021, 15:00FT Swansea CityBlackpool 11
- 20 Nov 2021, 12:30FT Sheffield UnitedCoventry City 00
- 19 Nov 2021, 19:45FT Queens Park RangersLuton Town 20
- 6 Nov 2021, 17:30FT BlackpoolQueens Park Rangers 11
- 6 Nov 2021, 15:30FT Birmingham CityReading 12
- 6 Nov 2021, 15:00FT BarnsleyHull City 02
- 6 Nov 2021, 15:00FT Blackburn RoversSheffield United 31
- 6 Nov 2021, 15:00FT Coventry CityBristol City 32
- 6 Nov 2021, 15:00FT Luton TownStoke City 01
- 6 Nov 2021, 15:00FT MillwallDerby County 11
- 6 Nov 2021, 15:00FT Nottingham ForestPreston North End 30
- 6 Nov 2021, 15:00FT Peterborough UnitedFulham 01
- 6 Nov 2021, 15:00FT West Bromwich AlbionMiddlesbrough 11
- 6 Nov 2021, 15:00FT BournemouthSwansea City 40
- 6 Nov 2021, 15:00FT Cardiff CityHuddersfield Town 21
- 3 Nov 2021, 20:00FT West Bromwich AlbionHull City 10
- 3 Nov 2021, 19:45FT Blackburn RoversFulham 07
- 3 Nov 2021, 19:45FT BarnsleyDerby County 21
- 3 Nov 2021, 19:45FT BlackpoolStoke City 01
- 3 Nov 2021, 19:45FT BournemouthPreston North End 12
- 3 Nov 2021, 19:45FT Cardiff CityQueens Park Rangers 01
- 2 Nov 2021, 19:45FT Birmingham CityBristol City 30
- 2 Nov 2021, 19:45FT Luton TownMiddlesbrough 31
- 2 Nov 2021, 19:45FT MillwallReading 10
- 2 Nov 2021, 19:45FT Nottingham ForestSheffield United 11
- 2 Nov 2021, 19:45FT Peterborough UnitedHuddersfield Town 11
- 2 Nov 2021, 19:45FT Coventry CitySwansea City 12
- 30 Oct 2021, 20:00FT ReadingBournemouth 02
- 30 Oct 2021, 15:00FT Bristol CityBarnsley 21
- 30 Oct 2021, 15:00FT Derby CountyBlackburn Rovers 12
- 30 Oct 2021, 15:00FT Huddersfield TownMillwall 10
- 30 Oct 2021, 15:00FT Hull CityCoventry City 01
- 30 Oct 2021, 15:00FT MiddlesbroughBirmingham City 02
- 30 Oct 2021, 15:00FT Preston North EndLuton Town 20
- 30 Oct 2021, 15:00FT Sheffield UnitedBlackpool 01
- 30 Oct 2021, 15:00FT Stoke CityCardiff City 33
- 30 Oct 2021, 15:00FT Swansea CityPeterborough United 30
- 30 Oct 2021, 12:30FT FulhamWest Bromwich Albion 30
- 29 Oct 2021, 19:45FT Queens Park RangersNottingham Forest 11
- 24 Oct 2021, 15:00FT Nottingham ForestFulham 04
- 24 Oct 2021, 12:30FT BarnsleySheffield United 23
- 23 Oct 2021, 15:00FT Blackburn RoversReading 20
- 23 Oct 2021, 15:00FT BlackpoolPreston North End 20
- 23 Oct 2021, 15:00FT BournemouthHuddersfield Town 30
- 23 Oct 2021, 15:00FT Coventry CityDerby County 11
- 23 Oct 2021, 15:00FT Luton TownHull City 10
- 23 Oct 2021, 15:00FT MillwallStoke City 21
- 23 Oct 2021, 15:00FT Peterborough UnitedQueens Park Rangers 21
- 23 Oct 2021, 15:00FT West Bromwich AlbionBristol City 30
- 23 Oct 2021, 15:00FT Birmingham CitySwansea City 21
- 23 Oct 2021, 12:30FT Cardiff CityMiddlesbrough 02
