Championship 2024-25
League table
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Leeds United | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
| Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
| Sheffield United | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 92 |
| Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
| Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
| Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
| Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
| Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
| West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
| Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
| Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
| Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
| Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
| Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
| Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
| Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
| Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
| Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
| Derby County | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
| Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
| Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
| Luton Town | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
| Plymouth Argyle | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
| Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
Upcoming fixtures
No matches recorded.
Recent results
- 3 May 2025, 12:30FT West Bromwich AlbionLuton Town 53
- 3 May 2025, 12:30FT WatfordSheffield Wednesday 11
- 3 May 2025, 12:30FT Swansea CityOxford United 33
- 3 May 2025, 12:30FT SunderlandQueens Park Rangers 01
- 3 May 2025, 12:30FT Sheffield UnitedBlackburn Rovers 11
- 3 May 2025, 12:30FT PortsmouthHull City 11
- 3 May 2025, 12:30FT Plymouth ArgyleLeeds United 12
- 3 May 2025, 12:30FT Norwich CityCardiff City 42
- 3 May 2025, 12:30FT Derby CountyStoke City 00
- 3 May 2025, 12:30FT Coventry CityMiddlesbrough 20
- 3 May 2025, 12:30FT BurnleyMillwall 31
- 3 May 2025, 12:30FT Bristol CityPreston North End 22
- 28 Apr 2025, 20:00FT Leeds UnitedBristol City 40
- 26 Apr 2025, 15:00FT Sheffield WednesdayPortsmouth 11
- 26 Apr 2025, 15:00FT Preston North EndPlymouth Argyle 12
- 26 Apr 2025, 15:00FT Oxford UnitedSunderland 20
- 26 Apr 2025, 15:00FT MillwallSwansea City 10
- 26 Apr 2025, 15:00FT MiddlesbroughNorwich City 00
- 26 Apr 2025, 15:00FT Hull CityDerby County 01
- 26 Apr 2025, 15:00FT Cardiff CityWest Bromwich Albion 00
- 26 Apr 2025, 15:00FT Blackburn RoversWatford 21
- 26 Apr 2025, 12:30FT Queens Park RangersBurnley 05
- 26 Apr 2025, 12:30FT Luton TownCoventry City 10
- 25 Apr 2025, 20:00FT Stoke CitySheffield United 02
- 21 Apr 2025, 17:30FT BurnleySheffield United 21
- 21 Apr 2025, 15:00FT West Bromwich AlbionDerby County 13
- 21 Apr 2025, 15:00FT SunderlandBlackburn Rovers 01
- 21 Apr 2025, 15:00FT Sheffield WednesdayMiddlesbrough 21
- 21 Apr 2025, 15:00FT Queens Park RangersSwansea City 12
- 21 Apr 2025, 15:00FT PortsmouthWatford 10
- 21 Apr 2025, 15:00FT Plymouth ArgyleCoventry City 31
- 21 Apr 2025, 15:00FT MillwallNorwich City 31
- 21 Apr 2025, 15:00FT Luton TownBristol City 31
- 21 Apr 2025, 15:00FT Leeds UnitedStoke City 60
- 21 Apr 2025, 15:00FT Hull CityPreston North End 21
- 21 Apr 2025, 15:00FT Cardiff CityOxford United 11
- 18 Apr 2025, 20:00FT Oxford UnitedLeeds United 01
- 18 Apr 2025, 17:30FT Sheffield UnitedCardiff City 20
- 18 Apr 2025, 15:00FT Swansea CityHull City 10
- 18 Apr 2025, 15:00FT Stoke CitySheffield Wednesday 20
- 18 Apr 2025, 15:00FT Preston North EndQueens Park Rangers 12
- 18 Apr 2025, 15:00FT Norwich CityPortsmouth 35
- 18 Apr 2025, 15:00FT WatfordBurnley 12
- 18 Apr 2025, 15:00FT MiddlesbroughPlymouth Argyle 21
- 18 Apr 2025, 15:00FT Coventry CityWest Bromwich Albion 20
- 18 Apr 2025, 15:00FT Bristol CitySunderland 21
- 18 Apr 2025, 15:00FT Blackburn RoversMillwall 41
- 18 Apr 2025, 12:30FT Derby CountyLuton Town 01
- 14 Apr 2025, 20:00FT Hull CityCoventry City 11
- 12 Apr 2025, 15:00FT West Bromwich AlbionWatford 21
- 12 Apr 2025, 15:00FT SunderlandSwansea City 01
- 12 Apr 2025, 15:00FT Sheffield WednesdayOxford United 01
- 12 Apr 2025, 15:00FT Queens Park RangersBristol City 11
- 12 Apr 2025, 15:00FT PortsmouthDerby County 22
- 12 Apr 2025, 15:00FT MillwallMiddlesbrough 10
- 12 Apr 2025, 15:00FT Luton TownBlackburn Rovers 01
- 12 Apr 2025, 15:00FT Cardiff CityStoke City 01
- 12 Apr 2025, 12:30FT Plymouth ArgyleSheffield United 21
- 12 Apr 2025, 12:30FT Leeds UnitedPreston North End 21
- 11 Apr 2025, 20:00FT BurnleyNorwich City 21
- 9 Apr 2025, 20:00FT Coventry CityPortsmouth 10
- 9 Apr 2025, 19:45FT Swansea CityPlymouth Argyle 30
- 9 Apr 2025, 19:45FT Oxford UnitedQueens Park Rangers 13
- 8 Apr 2025, 20:00FT MiddlesbroughLeeds United 01
- 8 Apr 2025, 19:45FT Derby CountyBurnley 00
- 8 Apr 2025, 19:45FT WatfordHull City 10
- 8 Apr 2025, 19:45FT Stoke CityLuton Town 11
- 8 Apr 2025, 19:45FT Sheffield UnitedMillwall 01
- 8 Apr 2025, 19:45FT Preston North EndCardiff City 22
- 8 Apr 2025, 19:45FT Norwich CitySunderland 00
- 8 Apr 2025, 19:45FT Bristol CityWest Bromwich Albion 21
- 8 Apr 2025, 19:45FT Blackburn RoversSheffield Wednesday 22
- 5 Apr 2025, 15:00FT Swansea CityDerby County 10
- 5 Apr 2025, 15:00FT Sheffield WednesdayHull City 01
- 5 Apr 2025, 15:00FT Queens Park RangersCardiff City 00
- 5 Apr 2025, 15:00FT Preston North EndStoke City 11
- 5 Apr 2025, 15:00FT Plymouth ArgyleNorwich City 21
- 5 Apr 2025, 15:00FT Oxford UnitedSheffield United 10
- 5 Apr 2025, 15:00FT MillwallPortsmouth 21
- 5 Apr 2025, 15:00FT Bristol CityWatford 21
- 5 Apr 2025, 12:30FT West Bromwich AlbionSunderland 01
- 5 Apr 2025, 12:30FT Luton TownLeeds United 11
- 5 Apr 2025, 12:30FT Coventry CityBurnley 12
- 4 Apr 2025, 20:00FT Blackburn RoversMiddlesbrough 02
- 2 Apr 2025, 19:45FT Derby CountyPreston North End 20
- 29 Mar 2025, 15:00FT Stoke CityQueens Park Rangers 31
- 29 Mar 2025, 15:00FT PortsmouthBlackburn Rovers 10
- 29 Mar 2025, 15:00FT Norwich CityWest Bromwich Albion 10
- 29 Mar 2025, 15:00FT Leeds UnitedSwansea City 22
- 29 Mar 2025, 15:00FT MiddlesbroughOxford United 21
- 29 Mar 2025, 15:00FT BurnleyBristol City 10
- 29 Mar 2025, 15:00FT Cardiff CitySheffield Wednesday 11
- 29 Mar 2025, 15:00FT SunderlandMillwall 10
- 29 Mar 2025, 12:30FT Hull CityLuton Town 01
- 29 Mar 2025, 12:30FT WatfordPlymouth Argyle 00
- 28 Mar 2025, 20:00FT Sheffield UnitedCoventry City 31
- 16 Mar 2025, 12:30FT Sheffield WednesdaySheffield United 01
- 15 Mar 2025, 15:00FT West Bromwich AlbionHull City 11
- 15 Mar 2025, 15:00FT Swansea CityBurnley 02
- 15 Mar 2025, 15:00FT Preston North EndPortsmouth 21
- 15 Mar 2025, 15:00FT Plymouth ArgyleDerby County 23
- 15 Mar 2025, 15:00FT Oxford UnitedWatford 10
- 15 Mar 2025, 15:00FT Luton TownMiddlesbrough 00
- 15 Mar 2025, 15:00FT Coventry CitySunderland 30
- 15 Mar 2025, 15:00FT Blackburn RoversCardiff City 12
- 15 Mar 2025, 12:30FT Queens Park RangersLeeds United 22
- 15 Mar 2025, 12:30FT MillwallStoke City 10
- 14 Mar 2025, 20:00FT Bristol CityNorwich City 21
- 12 Mar 2025, 20:00FT Stoke CityBlackburn Rovers 10
- 12 Mar 2025, 19:45FT WatfordSwansea City 10
- 12 Mar 2025, 19:45FT Leeds UnitedMillwall 20
- 12 Mar 2025, 19:45FT Hull CityOxford United 21
- 12 Mar 2025, 19:45FT PortsmouthPlymouth Argyle 12
- 11 Mar 2025, 20:00FT Sheffield UnitedBristol City 11
- 11 Mar 2025, 19:45FT Norwich CitySheffield Wednesday 23
- 11 Mar 2025, 19:45FT SunderlandPreston North End 11
- 11 Mar 2025, 19:45FT MiddlesbroughQueens Park Rangers 21
- 11 Mar 2025, 19:45FT Derby CountyCoventry City 20
- 11 Mar 2025, 19:45FT Cardiff CityLuton Town 12
- 11 Mar 2025, 19:45FT BurnleyWest Bromwich Albion 11
- 9 Mar 2025, 12:00FT PortsmouthLeeds United 10
- 8 Mar 2025, 15:00FT West Bromwich AlbionQueens Park Rangers 10
- 8 Mar 2025, 15:00FT Swansea CityMiddlesbrough 10
- 8 Mar 2025, 15:00FT SunderlandCardiff City 21
- 8 Mar 2025, 15:00FT Sheffield UnitedPreston North End 10
- 8 Mar 2025, 15:00FT Plymouth ArgyleSheffield Wednesday 03
- 8 Mar 2025, 15:00FT Derby CountyBlackburn Rovers 21
- 8 Mar 2025, 15:00FT BurnleyLuton Town 40
- 8 Mar 2025, 15:00FT Bristol CityHull City 11
- 8 Mar 2025, 12:30FT WatfordMillwall 12
- 8 Mar 2025, 12:30FT Coventry CityStoke City 32
- 7 Mar 2025, 20:00FT Norwich CityOxford United 11
- 4 Mar 2025, 19:45FT Preston North EndSwansea City 00
- 4 Mar 2025, 19:45FT MillwallBristol City 02
- 4 Mar 2025, 19:45FT Hull CityPlymouth Argyle 20
- 4 Mar 2025, 19:45FT Cardiff CityBurnley 12
- 1 Mar 2025, 15:00FT Stoke CityWatford 00
- 1 Mar 2025, 15:00FT Queens Park RangersSheffield United 12
- 1 Mar 2025, 15:00FT MiddlesbroughDerby County 10
- 1 Mar 2025, 15:00FT Luton TownPortsmouth 10
- 1 Mar 2025, 12:30FT Oxford UnitedCoventry City 23
- 1 Mar 2025, 12:30FT Leeds UnitedWest Bromwich Albion 11
- 1 Mar 2025, 12:30FT Blackburn RoversNorwich City 11
- 28 Feb 2025, 20:00FT Sheffield WednesdaySunderland 12
- 25 Feb 2025, 19:45FT Stoke CityMiddlesbrough 13
- 25 Feb 2025, 19:45FT Cardiff CityHull City 10
- 24 Feb 2025, 20:00FT Sheffield UnitedLeeds United 13
- 23 Feb 2025, 12:00FT WatfordLuton Town 20
- 22 Feb 2025, 15:00FT West Bromwich AlbionOxford United 20
- 22 Feb 2025, 15:00FT Swansea CityBlackburn Rovers 30
- 22 Feb 2025, 15:00FT PortsmouthQueens Park Rangers 21
- 22 Feb 2025, 15:00FT Norwich CityStoke City 42
- 22 Feb 2025, 15:00FT Coventry CityPreston North End 21
- 22 Feb 2025, 12:30FT SunderlandHull City 01
- 22 Feb 2025, 12:30FT Plymouth ArgyleCardiff City 11
- 22 Feb 2025, 12:30FT Derby CountyMillwall 01
- 21 Feb 2025, 20:00FT BurnleySheffield Wednesday 40
- 21 Feb 2025, 19:45FT Bristol CityMiddlesbrough 21
- 19 Feb 2025, 19:45FT Luton TownPlymouth Argyle 11
- 18 Feb 2025, 19:45FT Preston North EndMillwall 11
- 17 Feb 2025, 20:00FT Leeds UnitedSunderland 21
- 15 Feb 2025, 15:00FT Stoke CitySwansea City 31
- 15 Feb 2025, 15:00FT Sheffield WednesdayCoventry City 12
- 15 Feb 2025, 15:00FT MillwallWest Bromwich Albion 11
- 15 Feb 2025, 15:00FT MiddlesbroughWatford 01
- 15 Feb 2025, 15:00FT Luton TownSheffield United 01
- 15 Feb 2025, 15:00FT Hull CityNorwich City 11
- 15 Feb 2025, 15:00FT Blackburn RoversPlymouth Argyle 20
- 15 Feb 2025, 12:30FT Preston North EndBurnley 00
- 15 Feb 2025, 12:30FT Oxford UnitedPortsmouth 02
- 15 Feb 2025, 12:30FT Cardiff CityBristol City 11
- 14 Feb 2025, 20:00FT Queens Park RangersDerby County 40
- 12 Feb 2025, 20:00FT West Bromwich AlbionBlackburn Rovers 02
- 12 Feb 2025, 20:00FT Sheffield UnitedMiddlesbrough 31
- 12 Feb 2025, 19:45FT SunderlandLuton Town 20
- 12 Feb 2025, 19:45FT BurnleyHull City 20
- 12 Feb 2025, 19:45FT Swansea CitySheffield Wednesday 01
- 12 Feb 2025, 19:45FT Plymouth ArgyleMillwall 51
- 12 Feb 2025, 19:45FT Bristol CityStoke City 20
- 11 Feb 2025, 20:00FT Norwich CityPreston North End 01
- 11 Feb 2025, 19:45FT WatfordLeeds United 04
- 11 Feb 2025, 19:45FT PortsmouthCardiff City 21
- 11 Feb 2025, 19:45FT Derby CountyOxford United 00
- 11 Feb 2025, 19:45FT Coventry CityQueens Park Rangers 10
- 9 Feb 2025, 12:00FT Bristol CitySwansea City 01
- 8 Feb 2025, 15:00FT Sheffield UnitedPortsmouth 21
- 8 Feb 2025, 15:00FT Norwich CityDerby County 11
- 8 Feb 2025, 12:30FT West Bromwich AlbionSheffield Wednesday 21
- 8 Feb 2025, 12:30FT SunderlandWatford 22
- 5 Feb 2025, 19:45FT Coventry CityLeeds United 02
- 4 Feb 2025, 19:45FT Queens Park RangersBlackburn Rovers 21
- 4 Feb 2025, 19:45FT BurnleyOxford United 10
- 3 Feb 2025, 20:00FT MiddlesbroughSunderland 23
- 1 Feb 2025, 15:00FT Swansea CityCoventry City 02
- 1 Feb 2025, 15:00FT Sheffield WednesdayLuton Town 11
- 1 Feb 2025, 15:00FT PortsmouthBurnley 00
- 1 Feb 2025, 15:00FT MillwallQueens Park Rangers 21
- 1 Feb 2025, 15:00FT Leeds UnitedCardiff City 70
- 1 Feb 2025, 15:00FT Hull CityStoke City 12
- 1 Feb 2025, 15:00FT Derby CountySheffield United 01
- 1 Feb 2025, 12:30FT WatfordNorwich City 01
- 1 Feb 2025, 12:30FT Plymouth ArgyleWest Bromwich Albion 21
- 1 Feb 2025, 12:30FT Oxford UnitedBristol City 11
- 31 Jan 2025, 20:00FT Blackburn RoversPreston North End 21
- 28 Jan 2025, 19:45FT PortsmouthMillwall 01
- 27 Jan 2025, 20:00FT BurnleyLeeds United 00
- 25 Jan 2025, 15:00FT West Bromwich AlbionPortsmouth 51
- 25 Jan 2025, 15:00FT SunderlandPlymouth Argyle 22
- 25 Jan 2025, 15:00FT Queens Park RangersSheffield Wednesday 02
- 25 Jan 2025, 15:00FT Preston North EndMiddlesbrough 21
- 25 Jan 2025, 15:00FT Coventry CityWatford 21
- 25 Jan 2025, 15:00FT Cardiff CityDerby County 21
- 25 Jan 2025, 15:00FT Bristol CityBlackburn Rovers 21
- 25 Jan 2025, 12:30FT Stoke CityOxford United 00
- 25 Jan 2025, 12:30FT Norwich CitySwansea City 51
- 25 Jan 2025, 12:30FT Luton TownMillwall 01
- 24 Jan 2025, 20:00FT Sheffield UnitedHull City 03
- 22 Jan 2025, 20:00FT Plymouth ArgyleBurnley 05
- 22 Jan 2025, 19:45FT Sheffield WednesdayBristol City 22
- 22 Jan 2025, 19:45FT PortsmouthStoke City 31
- 22 Jan 2025, 19:45FT Leeds UnitedNorwich City 20
- 21 Jan 2025, 20:00FT MillwallCardiff City 22
- 21 Jan 2025, 19:45FT WatfordPreston North End 12
- 21 Jan 2025, 19:45FT Swansea CitySheffield United 12
- 21 Jan 2025, 19:45FT Oxford UnitedLuton Town 32
- 21 Jan 2025, 19:45FT MiddlesbroughWest Bromwich Albion 20
- 21 Jan 2025, 19:45FT Hull CityQueens Park Rangers 12
- 21 Jan 2025, 19:45FT Derby CountySunderland 01
- 21 Jan 2025, 19:45FT Blackburn RoversCoventry City 02
- 19 Jan 2025, 12:00FT Leeds UnitedSheffield Wednesday 30
- 18 Jan 2025, 15:00FT West Bromwich AlbionStoke City 11
- 18 Jan 2025, 15:00FT Sheffield UnitedNorwich City 20
- 18 Jan 2025, 15:00FT PortsmouthMiddlesbrough 21
- 18 Jan 2025, 15:00FT Oxford UnitedBlackburn Rovers 10
- 18 Jan 2025, 15:00FT Luton TownPreston North End 00
- 18 Jan 2025, 15:00FT Derby CountyWatford 02
- 18 Jan 2025, 15:00FT Coventry CityBristol City 10
- 18 Jan 2025, 12:30FT Plymouth ArgyleQueens Park Rangers 01
- 18 Jan 2025, 12:30FT MillwallHull City 01
- 18 Jan 2025, 12:30FT Cardiff CitySwansea City 30
- 17 Jan 2025, 20:00FT BurnleySunderland 00
- 15 Jan 2025, 19:45FT Blackburn RoversPortsmouth 30
- 14 Jan 2025, 19:45FT Plymouth ArgyleOxford United 11
- 14 Jan 2025, 19:45FT Cardiff CityWatford 11
- 6 Jan 2025, 20:00FT Queens Park RangersLuton Town 21
- 5 Jan 2025, 15:00FT SunderlandPortsmouth 10
- 4 Jan 2025, 15:00FT WatfordSheffield United 12
- 4 Jan 2025, 15:00FT Sheffield WednesdayMillwall 22
- 4 Jan 2025, 15:00FT Preston North EndOxford United 11
- 4 Jan 2025, 15:00FT Norwich CityCoventry City 21
- 4 Jan 2025, 15:00FT MiddlesbroughCardiff City 11
- 4 Jan 2025, 15:00FT Hull CityLeeds United 33
- 4 Jan 2025, 15:00FT Bristol CityDerby County 10
- 4 Jan 2025, 12:30FT Swansea CityWest Bromwich Albion 11
- 4 Jan 2025, 12:30FT Stoke CityPlymouth Argyle 00
- 4 Jan 2025, 12:30FT Blackburn RoversBurnley 01
- 1 Jan 2025, 20:00FT SunderlandSheffield United 21
- 1 Jan 2025, 17:30FT Hull CityMiddlesbrough 01
- 1 Jan 2025, 15:00FT Cardiff CityCoventry City 11
- 1 Jan 2025, 15:00FT BurnleyStoke City 00
- 1 Jan 2025, 15:00FT West Bromwich AlbionPreston North End 31
- 1 Jan 2025, 15:00FT Sheffield WednesdayDerby County 42
- 1 Jan 2025, 15:00FT PortsmouthSwansea City 40
- 1 Jan 2025, 15:00FT Luton TownNorwich City 01
- 1 Jan 2025, 15:00FT Leeds UnitedBlackburn Rovers 11
- 1 Jan 2025, 13:00FT MillwallOxford United 01
- 1 Jan 2025, 12:30FT Queens Park RangersWatford 31
- 1 Jan 2025, 12:30FT Plymouth ArgyleBristol City 22
- 29 Dec 2024, 20:00FT MiddlesbroughBurnley 00
- 29 Dec 2024, 17:45FT Derby CountyLeeds United 01
- 29 Dec 2024, 15:00FT WatfordCardiff City 12
- 29 Dec 2024, 15:00FT Swansea CityLuton Town 21
- 29 Dec 2024, 15:00FT Stoke CitySunderland 10
- 29 Dec 2024, 15:00FT Oxford UnitedPlymouth Argyle 20
- 29 Dec 2024, 15:00FT Coventry CityMillwall 00
- 29 Dec 2024, 15:00FT Bristol CityPortsmouth 30
- 29 Dec 2024, 15:00FT Blackburn RoversHull City 01
- 29 Dec 2024, 12:30FT Sheffield UnitedWest Bromwich Albion 11
- 29 Dec 2024, 12:30FT Preston North EndSheffield Wednesday 31
- 29 Dec 2024, 12:30FT Norwich CityQueens Park Rangers 11
- 26 Dec 2024, 20:00FT Stoke CityLeeds United 02
- 26 Dec 2024, 17:30FT Derby CountyWest Bromwich Albion 21
- 26 Dec 2024, 15:00FT WatfordPortsmouth 21
- 26 Dec 2024, 15:00FT Swansea CityQueens Park Rangers 30
- 26 Dec 2024, 15:00FT Sheffield UnitedBurnley 02
- 26 Dec 2024, 15:00FT Preston North EndHull City 10
- 26 Dec 2024, 15:00FT Oxford UnitedCardiff City 32
- 26 Dec 2024, 15:00FT Norwich CityMillwall 21
- 26 Dec 2024, 15:00FT MiddlesbroughSheffield Wednesday 33
- 26 Dec 2024, 15:00FT Coventry CityPlymouth Argyle 40
- 26 Dec 2024, 15:00FT Bristol CityLuton Town 10
- 26 Dec 2024, 15:00FT Blackburn RoversSunderland 22
- 22 Dec 2024, 15:00FT West Bromwich AlbionBristol City 20
- 21 Dec 2024, 15:00FT SunderlandNorwich City 21
- 21 Dec 2024, 15:00FT Queens Park RangersPreston North End 21
- 21 Dec 2024, 15:00FT Plymouth ArgyleMiddlesbrough 33
- 21 Dec 2024, 15:00FT MillwallBlackburn Rovers 10
- 21 Dec 2024, 15:00FT Leeds UnitedOxford United 40
- 21 Dec 2024, 15:00FT Cardiff CitySheffield United 02
- 21 Dec 2024, 15:00FT BurnleyWatford 21
- 21 Dec 2024, 12:30FT Sheffield WednesdayStoke City 20
- 21 Dec 2024, 12:30FT PortsmouthCoventry City 41
- 21 Dec 2024, 12:30FT Hull CitySwansea City 21
- 20 Dec 2024, 20:00FT Luton TownDerby County 21
- 15 Dec 2024, 15:00FT Norwich CityBurnley 12
- 15 Dec 2024, 14:00FT WatfordWest Bromwich Albion 21
- 14 Dec 2024, 15:00FT Swansea CitySunderland 23
- 14 Dec 2024, 15:00FT Stoke CityCardiff City 22
- 14 Dec 2024, 15:00FT Sheffield UnitedPlymouth Argyle 20
- 14 Dec 2024, 15:00FT Oxford UnitedSheffield Wednesday 13
- 14 Dec 2024, 15:00FT MiddlesbroughMillwall 10
- 14 Dec 2024, 15:00FT Blackburn RoversLuton Town 20
- 14 Dec 2024, 12:30FT Preston North EndLeeds United 11
- 14 Dec 2024, 12:30FT Coventry CityHull City 21
- 14 Dec 2024, 12:30FT Bristol CityQueens Park Rangers 11
- 13 Dec 2024, 20:00FT Derby CountyPortsmouth 40
- 11 Dec 2024, 20:00FT West Bromwich AlbionCoventry City 20
- 11 Dec 2024, 19:45FT Queens Park RangersOxford United 20
- 11 Dec 2024, 19:45FT Hull CityWatford 11
- 11 Dec 2024, 19:45FT Cardiff CityPreston North End 02
- 11 Dec 2024, 19:45FT MillwallSheffield United 01
- 10 Dec 2024, 20:00FT Leeds UnitedMiddlesbrough 31
- 10 Dec 2024, 19:45FT SunderlandBristol City 11
- 10 Dec 2024, 19:45FT Sheffield WednesdayBlackburn Rovers 01
- 10 Dec 2024, 19:45FT PortsmouthNorwich City 00
- 10 Dec 2024, 19:45FT Plymouth ArgyleSwansea City 12
- 10 Dec 2024, 19:45FT Luton TownStoke City 21
- 10 Dec 2024, 19:45FT BurnleyDerby County 00
- 8 Dec 2024, 15:00FT West Bromwich AlbionSheffield United 22
- 7 Dec 2024, 15:00FT Queens Park RangersNorwich City 30
- 7 Dec 2024, 15:00FT PortsmouthBristol City 30
- 7 Dec 2024, 15:00FT MillwallCoventry City 01
- 7 Dec 2024, 15:00FT Luton TownSwansea City 11
- 7 Dec 2024, 15:00FT Hull CityBlackburn Rovers 01
- 7 Dec 2024, 12:30FT SunderlandStoke City 21
- 7 Dec 2024, 12:30FT Sheffield WednesdayPreston North End 11
- 7 Dec 2024, 12:30FT Leeds UnitedDerby County 20
- 6 Dec 2024, 20:00FT BurnleyMiddlesbrough 11
- 1 Dec 2024, 15:00FT Derby CountySheffield Wednesday 12
- 30 Nov 2024, 15:00FT Swansea CityPortsmouth 22
- 30 Nov 2024, 15:00FT Stoke CityBurnley 02
- 30 Nov 2024, 15:00FT Preston North EndWest Bromwich Albion 11
- 30 Nov 2024, 15:00FT Norwich CityLuton Town 42
- 30 Nov 2024, 15:00FT Coventry CityCardiff City 22
- 30 Nov 2024, 15:00FT Bristol CityPlymouth Argyle 40
- 30 Nov 2024, 13:30FT Blackburn RoversLeeds United 10
- 30 Nov 2024, 12:30FT WatfordQueens Park Rangers 00
- 30 Nov 2024, 12:30FT Oxford UnitedMillwall 11
- 30 Nov 2024, 12:30FT MiddlesbroughHull City 31
- 29 Nov 2024, 20:00FT Sheffield UnitedSunderland 10
- 27 Nov 2024, 20:00FT Derby CountySwansea City 12
- 27 Nov 2024, 19:45FT MiddlesbroughBlackburn Rovers 01
- 27 Nov 2024, 19:45FT Cardiff CityQueens Park Rangers 02
- 27 Nov 2024, 19:45FT Leeds UnitedLuton Town 30
- 26 Nov 2024, 20:00FT SunderlandWest Bromwich Albion 00
- 26 Nov 2024, 19:45FT WatfordBristol City 10
- 26 Nov 2024, 19:45FT Stoke CityPreston North End 00
- 26 Nov 2024, 19:45FT Sheffield UnitedOxford United 30
- 26 Nov 2024, 19:45FT Norwich CityPlymouth Argyle 61
- 26 Nov 2024, 19:45FT Hull CitySheffield Wednesday 02
- 26 Nov 2024, 19:45FT BurnleyCoventry City 20
- 24 Nov 2024, 15:00FT Swansea CityLeeds United 34
- 23 Nov 2024, 15:00FT West Bromwich AlbionNorwich City 22
- 23 Nov 2024, 15:00FT Queens Park RangersStoke City 11
- 23 Nov 2024, 15:00FT Preston North EndDerby County 11
- 23 Nov 2024, 15:00FT Oxford UnitedMiddlesbrough 26
- 23 Nov 2024, 15:00FT MillwallSunderland 11
- 23 Nov 2024, 15:00FT Luton TownHull City 10
- 23 Nov 2024, 12:30FT Sheffield WednesdayCardiff City 11
- 23 Nov 2024, 12:30FT Coventry CitySheffield United 22
- 23 Nov 2024, 12:30FT Bristol CityBurnley 01
- 22 Nov 2024, 20:00FT Plymouth ArgyleWatford 22
- 10 Nov 2024, 15:00FT BurnleySwansea City 10
- 10 Nov 2024, 13:00FT Hull CityWest Bromwich Albion 12
- 10 Nov 2024, 12:30FT Sheffield UnitedSheffield Wednesday 10
- 9 Nov 2024, 15:00FT SunderlandCoventry City 22
- 9 Nov 2024, 15:00FT PortsmouthPreston North End 31
- 9 Nov 2024, 15:00FT Norwich CityBristol City 02
- 9 Nov 2024, 15:00FT Leeds UnitedQueens Park Rangers 20
- 9 Nov 2024, 15:00FT Derby CountyPlymouth Argyle 11
- 9 Nov 2024, 12:30FT Stoke CityMillwall 11
- 9 Nov 2024, 12:30FT MiddlesbroughLuton Town 51
- 9 Nov 2024, 12:30FT Cardiff CityBlackburn Rovers 13
- 8 Nov 2024, 20:00FT WatfordOxford United 10
- 7 Nov 2024, 20:00FT West Bromwich AlbionBurnley 00
- 6 Nov 2024, 20:00FT Preston North EndSunderland 00
- 6 Nov 2024, 20:00FT Luton TownCardiff City 10
- 6 Nov 2024, 19:45FT Coventry CityDerby County 12
- 6 Nov 2024, 19:45FT Blackburn RoversStoke City 02
- 6 Nov 2024, 19:45FT MillwallLeeds United 10
- 5 Nov 2024, 20:00FT Swansea CityWatford 10
- 5 Nov 2024, 20:00FT Plymouth ArgylePortsmouth 10
- 5 Nov 2024, 19:45FT Sheffield WednesdayNorwich City 20
- 5 Nov 2024, 19:45FT Queens Park RangersMiddlesbrough 14
- 5 Nov 2024, 19:45FT Oxford UnitedHull City 10
- 5 Nov 2024, 19:45FT Bristol CitySheffield United 12
- 3 Nov 2024, 15:00FT MillwallBurnley 10
- 2 Nov 2024, 15:00FT Sheffield WednesdayWatford 26
- 2 Nov 2024, 15:00FT Queens Park RangersSunderland 00
- 2 Nov 2024, 15:00FT Preston North EndBristol City 13
- 2 Nov 2024, 15:00FT MiddlesbroughCoventry City 03
